HOME RUGBY GALLERY FORUM THE CLUB CONTACT
bargoed rfc
 
Latest Result
Bargoed 12 Caerphilly 24
5th Apr 08
Next Game
Beddau
Away
12th April 08
Lottery Numbers
TBC
Jackpot: £4,000
 
Rugby > League Table

Team P W D L F A PTS
1 Caerphilly 19 15 1 3 423 251 70
2 Pontypool 17 14 1 2 485 216 68
3 Blackwood 16 11 1 4 374 268 53
4 Bargoed 16 10 0 6 377 307 51
5 UWIC 17 8 2 7 387 351 41
6 Newbridge 18 8 2 8 261 297 40
7 Rumney 16 7 1 8 328 306 35
8 Llanharan 17 6 1 10 344 321 34
9 Beddau 19 7 0 12 263 377 33
10 Llantrisant 16 3 0 13 295 411 20
11 Newport Saracens 14 4 0 10 179 324 18
12 Fleur De Lys 17 3 1 13 203 490 18
Rugby
fixtures & results
squad
match reports
league table
supporters